| Image Sensor | 1/2.8″ Exmor R CMOS |
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
| S/N Ratio | More than 55dB |
| Minimum Illumination | Color: [email protected]; [email protected] (IR on) |
| Focal Length | 4.8mm~120mm |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Focus Control | Auto / Manual |
| Angle of View | H: 59.2° ~ 2.4° |
| AGC Control | Auto / Manual |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Optical Zoom | 25x |
| Digital Zoom | 16x |
| Pan Travel | 0°~360° endless, Pan Speed: 0.1° ~ 300°/sec |
| Tilt Travel | -15° ~ 90° auto flip 180°, Tilt Speed: 0.1° ~200°/sec |
| Manual Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s |
| Presets | 300 |
| Preset Speed | Pan: 400° /s; Tilt: 300° /s |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Day/Night: IR Cut Filter | Auto(ICR) / Color / B/W |
| Video Compression | H.265/H.264 / MJPEG |
| Video Streaming | Main stream: 1080P/720P/1.3M(1 ~ 50/60fps) , Sub stream1: D1/CIF(1 ~ 25/30fps) , Sub stream2: 1080P/1.3M/720P/D1/ CIF (1 ~ 25/30fps) |
| Audio Comprerssion | G.711a/G.711Mu/AAC/G.722 / G.726/G.729 |
| Audio Streaming | 1/1 channel In/Out |
| IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection |
| Networking | |
| Protocols | |
| Alarm | 2/1 channel In/Out |
| Smart Phone | iPhone, iPad, Android Phone |
| Operating Temperature | -40ºC ~ 70ºC / Less than 90% RH |
| Weatherproof Standard | IP66 |
| Dimension | Φ186.0(mm) x 309(mm) |
| Weight | 3.5kg |
| Power Source | AC24V/3A(±10%), PoE+(802.3at) |
| Power Consumption | 13W,23W (IR on) |
| Memory | Upto 128GB |
| Optical Zoom | 25x |



Reviews
There are no reviews yet.