| Protocol : | ISO18000-6B, ISO18000-6C (EPC GEN2) |
| Frequency Range : | Standard ISM 902~928MHz or ISM 865~868MHz,other frequency available |
| Operation Mode : | FHSS or fixed frequency(set by software) |
| RF Power : | 0~30dBm,software adjustable |
| Reading Speed: | Software Programmable, Average Reading per 64Bits:<6ms |
| Reading Mode: | Timing or Touch, Software Programmable |
| Data Ports : | Standard: Wiegand26/34, RS485, RS232; Software Programmable Optional: WIFI, RJ45 |
| Data Input : | Port Trigger input one team |
| Reading Range : | Max 10M-15M |
| Reading Clue : | Buzzer |
| Antenna : | Built-in line polarization Antenna, Gain:12dbi |
| Power Supply : | DC+12V (Power Adapter) |
| Dimension : | 440mm X 440mm X 50mm |
| Weight: | 4.5Kg |
| Operation Temperature : | -20 C ~ +80 C |

Reviews
There are no reviews yet.